| English Name | Phloroglucinol Dihydrate |
| English Synonyms | 1,3,5-Trihydroxybenzene dihydrate; 1,3,5-Benzenetriol dihydrate; Benzene-1,3,5-triol dihydrate |
| CAS Number | 6099-90-7 |
| EINECS Number | 203-611-2 |
| Molecular Formula | C₆H₆O₃·2H₂O (C₆H₁₀O₅) |
| Molecular Weight | 162.1406 g/mol |
| InChI | InChI=1S/C₆H₆O₃.2H₂O/c7-4-1-5(8)3-6(9)2-4;;/h1-3,7-9H;2 * 1H₂ |
| Molecular Structure | 
|
| Melting Point | 218-221°C (dehydration occurs) |
| Boiling Point | 331.1°C (anhydrous form) |
| Flash Point | 174.9°C |
| Water Solubility | Slightly soluble (~10 g/100mL at 20°C) |
| Vapor Pressure | 8.27 × 10⁻⁵ mmHg at 25°C |
| Physicochemical Properties | • Appearance: White crystalline solid • Forms yellow oxidation products in air • Anhydrous form: Phloroglucinol (C₆H₆O₃) |
| Applications | Analytical reagent (e.g., HCl detection, furfural test) Intermediate for 5,7-Dihydroxyflavone synthesis |
| Hazard Symbol | 
Xi: Irritant |
| Risk Phrases | R36/37/38: Irritating to eyes, respiratory system and skin |
| Safety Phrases | S26: In case of eye contact, rinse immediately S37/39: Wear suitable gloves and eye/face protection |
| Downstream Product | 5,7-Dihydroxyflavone (Chrysin) |
| MSDS Reference | [Safety Data Sheet: Phloroglucinol Dihydrate] |